Specifications
er series battery er14250 er14335 er14505 er 17505 er17335 er17805 er26500 er261020 er34615 er341245
1.UL&CE&ISO9001&SGS&UN
er series battery er14250 er14335 er14505 er 17505 er17335 er17805 er26500 er261020 er34615 er341245
Product Specifications | ||
Model | ER261020 | |
Cell Size | Cc | |
Nominal Voltage(V) | 3.6V | |
Discharge Cut-off Voltage | 2.0V | |
Nominal Discharge Current | 4mA | |
Nominal Capacity | 17000mAh | |
Max Dimension | φ26.2mm×H102mm | |
Max weight | 100g | |
Standard Discharge | Discharge to 2.0V 0.5mA | |
Max. Constant Discharge Current | 200mA | |
Max. Pulse Current | 400mA | |
Ambient Temperature Range | -55~ +85°C | |
Storage Life | ≥10 year | |
Self-discharge | Yearly self-discharge ≤ 1% | |
Features and Benefits | ||
1.3.6V primary lithium thionyl chloride battery 2. UL,UN approved 3. Stable discharge voltage 4. high energy density(500/kg or 1000wh/L) 5. Low self-discharge (1 % or less per year at RT) 6. high voltage(mid-current discharge, the 90% capacity is above 3.0V) 7. wilder working temperature(-55-85°C), High temperature type can reach to -55-125°C. 8. full sealed, no leak 9. Long shelf life (more than 10 years for low power equiment) | ||
Terminals available: | AX............axialleads | |
T...............welding pins | ||
P...............plastic plug |
Wuhan Forte Battery Co., Ltd.
- Phone: +86 027-83258996
- Business Type: Manufacturer
- Location: China
- Main Products: Lithium battery,Lithium batteries,Primary Lithium battery,lithium battery packs,li-mno2 battery
- Total Employees:100-500 people
- Year Established:
- Export Markets:
- Total Annual Revenue: