high consistency Battery of Lfepo4
Product Description
LFePO4 Battery
The Automobile Battery is the lastest series developed . With advanced patent alloy, the series keep consistent with JIS, SCI anf DIN standards with super cranking power which ensures denpendable start in cold weather, excellent corrosion-resistence performance in high temperature condition and great vibration resistence. Be at vanguard of car battery, it has longer life and lower internal resistence, is highly suited for cars, trucks, tractor and the starter for other vehicles
Features:
1)High CCA with outstanding starting performance
2)Maintenance Free VRLA battery, no need to add water or acid during application, minimize water loss and extends cycle life in high temperature
3)Good corrosion resistance of grid. Unique patent alloy with rare earth material, the grid have super corrosion resistance and creep resistanc
4)Reliable labyrinth-like seal design enables a spillproof performance, provides great reliability and safety
5)Special inside confrastructure and Reinforced outer container providing high vibration resistence
6)Complete range of modles, strictly manufacture process control with advanced production euipment contribute to high consistency
LFePO4 Battery Specification | ||||||||||||
Model | Nominal Voltage (V) | Nominal capacity C10 43.2V/25°C (Ah) | Dimension (mm) | Dimension (inch) | Weight (kg) | Weight (lbs) | ||||||
L | W | H | TH | L | W | H | TH | |||||
TRLiF-4810R | 48 | 10 | 442 | 330 | 44 | / | 17.40 | 12.99 | 1.73 | / | 9.0 | 19.8 |
TRLiF-4820R | 48 | 20 | 442 | 320 | 88 | / | 17.40 | 12.60 | 3.46 | / | 15.0 | 33.1 |
TRLiF-4830R | 48 | 30 | 442 | 310 | 133 | / | 17.40 | 12.20 | 5.24 | / | 20.0 | 44.1 |
TRLiF-4840R | 48 | 40 | 442 | 360 | 133 | / | 17.40 | 14.17 | 5.24 | / | 26.0 | 57.3 |
TRLiF-4850R | 48 | 50 | 442 | 360 | 133 | / | 17.40 | 14.17 | 5.24 | / | 32.0 | 70.5 |
TRLiF-4860R | 48 | 60 | 442 | 385 | 155 | / | 17.40 | 15.16 | 6.10 | / | 37.0 | 81.6 |
TRLiF-4880R | 48 | 80 | 442 | 385 | 177 | / | 17.40 | 15.16 | 6.97 | / | 45.0 | 99.2 |
TRLiF-48100R | 48 | 100 | 442 | 385 | 221 | / | 17.40 | 15.16 | 8.70 | / | 49.0 | 108.0 |
NCM Battery Specification | ||||||||||||
Model | Nominal Voltage (V) | Nominal capacity C10 36.4V/25°C (Ah) | Dimension (mm) | Dimension (inch) | Weight (kg) | Weight (lbs) | ||||||
L | W | H | TH | L | W | H | TH | |||||
TRLiN-4810R | 48 | 10 | 442 | 330 | 44 | / | 17.40 | 12.99 | 1.73 | / | 6.0 | 13.2 |
TRLiN-4820R | 48 | 20 | 442 | 320 | 88 | / | 17.40 | 12.60 | 3.46 | / | 12.0 | 26.5 |
TRLiN-4830R | 48 | 30 | 442 | 310 | 133 | / | 17.40 | 12.20 | 5.24 | / | 18.0 | 39.7 |
TRLiN-4840R | 48 | 40 | 442 | 360 | 133 | / | 17.40 | 14.17 | 5.24 | / | 22.0 | 48.5 |
TRLiN-4850R | 48 | 50 | 442 | 360 | 133 | / | 17.40 | 14.17 | 5.24 | / | 25.0 | 55.1 |
TRLiN-4860R | 48 | 60 | 442 | 385 | 155 | / | 17.40 | 15.16 | 6.10 | / | 30.0 | 66.1 |
TRLiN-4880R | 48 | 80 | 442 | 385 | 177 | / | 17.40 | 15.16 | 6.97 | / | 35.0 | 77.2 |
TRLiN-48100R | 48 | 100 | 442 | 385 | 221 | / | 17.40 | 15.16 | 8.70 | / | 45.0 | 99.2 |
H&Y Head Technology is an excellent manufacturers and suppliers of automobile battery in China. We have professional team working for you who not only produce high quality products but also offer comprehensive service. Welcome to buy discount automobile battery made in China with us and welcome to try our customized service. We can offer you quotation consultation if you need.
Wuhan H&Y Technology Co., LTD
- Phone: +86 027-87598191
- Business Type: Trading Company
- Location: China
- Main Products: battery systerm, solar parts
- Total Employees:100-500 people
- Year Established:
- Export Markets:Domestic Market,North America,Asia,Europe
- Total Annual Revenue: