excellent deep discharge recovery capability Gel Battery
Product Description
Tubular GEL Battery
Product Details
FEATURES
20 years design life at floating condition
Wide operating temperature range from -40°C to +60°C
Tubular positive plate with prolonged cycle life
Fumed silica gel electrolyte
Lead calcium die case grid with improved corrosion resistance ability
Low self-discharge rate and long shelf life
Excellent deep discharge recovery capability
Construction
Positive plate - Tubular plate with die cast high tin / low calcium alloy grid and highly porous gauntlets retain the active material
Negative plate - Balanced Pb-Ca grid for improved recombination efficiency and pasted plates designed to have service lives consistent with the positive plates
Separator - Leaf shape polymer separator with extremely high porosity and low internal resistance
Electrolyte - Dilute high purity sulphuric acid with fumed silica gel.
Pillar seal - 100% factory test, proven two layers epoxy resin seal.
Relief valve - Complete with integrated flame arrestor.
Application
Renewable energy system
Hybrid solar power system
Uninterrupted Power Supply (UPS)
Communications and electric equipment
Emergency lighting equipment
Fire alarm and security systems
Robots, control equipment, and other factory automation equipment
Emergency power supply (EPS)
Various power toys and hobby equipment
Lighting equipment
Model | Nominal Voltage (V) | Nominal capacity C10 (Ah) 1.80Vpc/25°C | Nominal capacity C20 (Ah) 1.80Vpc/25°C | Dimension (mm) | Weight (kg) | Dimension (inch) | Weight (lbs) | Terminal | ||||||
L | W | H | TH | L | W | H | TH | |||||||
4OPzV150 | 2 | 150 | 159 | 124 | 206 | 355 | 390 | 14.7 | 4.9 | 8.1 | 14.0 | 15.4 | 32.4 | I7 |
4OPzV200 | 2 | 200 | 212 | 103 | 206 | 355 | 390 | 18 | 4.1 | 8.1 | 14.0 | 15.4 | 39.7 | I7 |
5OPzV250 | 2 | 250 | 265 | 124 | 206 | 355 | 390 | 22 | 4.9 | 8.1 | 14.0 | 15.4 | 48.5 | I7 |
6OPzV300 | 2 | 300 | 318 | 145 | 206 | 355 | 390 | 26 | 5.7 | 8.1 | 14.0 | 15.4 | 57.3 | I7 |
5OPzV350 | 2 | 350 | 371 | 124 | 206 | 471 | 506 | 29 | 4.9 | 8.1 | 18.5 | 19.9 | 63.9 | I7 |
6OPzV420 | 2 | 420 | 445 | 145 | 206 | 471 | 506 | 34 | 5.7 | 8.1 | 18.5 | 19.9 | 75.0 | I7 |
7OPzV490 | 2 | 490 | 519 | 166 | 206 | 471 | 506 | 39 | 6.5 | 8.1 | 18.5 | 19.9 | 86.0 | I7 |
6OPzV600 | 2 | 600 | 636 | 145 | 206 | 646 | 681 | 46 | 5.7 | 8.1 | 25.4 | 26.8 | 101.4 | I7 |
8OPzV800 | 2 | 800 | 848 | 191 | 210 | 646 | 681 | 64.5 | 7.5 | 8.3 | 25.4 | 26.8 | 142.2 | I7 |
10OPzV1000 | 2 | 1000 | 1060 | 233 | 210 | 646 | 681 | 78.5 | 9.2 | 8.3 | 25.4 | 26.8 | 173.1 | I7 |
12OPzV1200 | 2 | 1200 | 1272 | 275 | 210 | 646 | 681 | 93 | 10.8 | 8.3 | 25.4 | 26.8 | 205.0 | I7 |
12OPzV1500 | 2 | 1500 | 1590 | 275 | 210 | 796 | 831 | 115 | 10.8 | 8.3 | 31.3 | 32.7 | 253.5 | I7 |
16OPzV2000 | 2 | 2000 | 2120 | 399 | 214 | 772 | 807 | 155 | 15.7 | 8.4 | 30.4 | 31.8 | 341.7 | I7 |
20OPzV2500 | 2 | 2500 | 2650 | 487 | 212 | 772 | 807 | 196 | 19.2 | 8.3 | 30.4 | 31.8 | 432.1 | I7 |
24OPzV3000 | 2 | 3000 | 3180 | 576 | 212 | 772 | 807 | 232 | 22.7 | 8.3 | 30.4 | 31.8 | 511.5 | I7 |
Wuhan H&Y Technology Co., LTD
- Phone: +86 027-87598191
- Business Type: Trading Company
- Location: China
- Main Products: battery systerm, solar parts
- Total Employees:100-500 people
- Year Established:
- Export Markets:Domestic Market,North America,Asia,Europe
- Total Annual Revenue: