Advantages
1.High electro-optic conversion efficiency;
2.Low power consumption, stability laser output;
3.High quality beam, consumable free,small machine dimension ;
4.Smaller output laser beam , finer marking line.suitable high precision marking;
Type | FIBER | |
Output power | 20W | |
Wavelength | 1064nm | |
Repetition frequency | 20~200khz(Pulse width 30~200nm) | |
Marking depth | <=2mm | |
Marking scope | 110*110mm 140*140mm optional | |
Linear speed | <=7000mm/s | |
Character size | 0.2~110mm | |
Min line width | 0.05mm | |
Repeat accuracy | 0.01mm | |
Laser | Pulsed fiber optic laser | |
Power consumption | <=250W | |
Electrical source | 220V 50-60HZ | |
Focusing range | 140mm 210mm optional | |
Speed monitoring | Sync encoder or analog speed | |
Working temperature | 5~45 ℃ | |
Cooling way | Air cooling | |
Control type | Industrial level embedded control(LINUX) | |
Touch screen (optional) | 10.2 Full color touch screen, can be held | |
Engraving way | Flying engraving, Static engraving, Intelligent engraving | |
Engraving content | Text, Complex graphics, One dimension (two dimensional) bar codes, Variable serial number, Date, TXT file, RS232 TCP/IP communication data, PLT format drawings, etc | |
Support font | True Type, Single line, dot matrix word | |
Engraving advantage | Online editing, Multi-faceted engraving, Facing engraving, Accurate records, Fast shift, Trigger smart memory | |
Weight | Laser machine 30kg, bracket 50kg |
Recommended
-
Large Format Label Machine Inkjet offset digital printer Label Barcode Date Time Printing MachineUSD 528.00
-
Portable functional mobile hand ink logo jet printer egg stamping machine Egg code printerUSD 1250.00
-
Touch Screen variable data online tij bar code qr code printer automatic ink jet printerUSD 799.00
-
High Speed Friction Feeder Belt paging system adjustable paging conveyorUSD 599.00
-
Factory directly fiber laser codinging machine 10W 20W 30W 50W IPG laser marking for metal glass plasticUSD 5500.00