Type | FIBER | Linear speed | <=7000mm/s |
Output power | 15W/30W/40W/60W | Character size | 0.2~110mm |
Wavelength | 1064nm | Min line width | 0.05mm |
Marking depth | <=2mm | Repeat accuracy | ±0.01mm |
Focusing range | 140mm 210mm optional | Laser | Pulsed fiber optic laser |
Cooling way | Air cooling | Power consumption | <=250W |
Working temperature | 5~45 ℃ | Voltage | 500W-1.2KW, AC220V 50HZ |
Speed monitoring | Sync encoder or analog speed | ||
Repetition frequency | 20~200khz(Pulse width 30~200nm) | ||
Marking scope | 70*70mm 110*110mm 145*145mm 175*175mm optional | ||
Control type | Industrial level embedded control(LINUX) | ||
Touch screen (optional) | 10.2 Full color touch screen, can be held | ||
Engraving way | Flying engraving, Static engraving, Intelligent engraving | ||
Engraving content | Text, Complex graphics, One dimension (two dimensional) bar codes, Variable serial number,Date, TXT file, RS232 TCP/IP communication data, PLT format drawings, etc | ||
Support font | True Type, Single line, dot matrix word | ||
Engraving advantage | Online editing, Multi-faceted engraving, Facing engraving, Accurate records, Fast shift, Trigger smart memory | ||
Weight | Laser machine 30kg, bracket 50kg |
Advantages
1.High electro-optic conversion efficiency;
2.Low power consumption, stability laser output;
3.Able to mark a wide range of materials and shapes
4.High quality beam, consumable free,small machine dimension ;
5.Smaller output laser beam , finer marking line.suitable high precision marking;