M85*1CVD ZnSe Laser F - Theta Galvanometer Scanner CO2 laser marking machines
Product Description
Features
F-theta scan lenses play a major role in today’s leading-edge laser applications.JinShiDa manufactures scan lenses for CO2 laser systems that are used for marking, engraving, via hole drilling, and more.
In a typical scan lens configuration, the F-theta lens is used with one or two axis galvo mirrors that enable the laser beam’s fast positioning and precision focusing.
Optional protection windows
Low-loss AR coatings
Precision optical elements
Scanning Lens | |||||||||||||||
Model No. | JS-SL01 | JS-SL02 | JS-SL03 | JS-SL04 | JS-SL05 | JS-SL06 | JS-SL07 | JS-SL08 | JS-SL09 | JS-SL10 | |||||
Material | ZnSe | ZnSe | ZnSe | ZnSe | ZnSe | ZnSe | ZnSe | ZnSe | ZnSe | ZnSe | |||||
Scanned area(mm) | 35x35 | 50x50 | 70x70 | 110x110 | 140x140 | 175x175 | 210x210 | 250x250 | 300x300 | 400x400 | |||||
Focal Length | 100 | 100 | 100 | 160 | 230 | 250 | 300 | 340 | 400 | 510 | |||||
WaveLength | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | |||||
Input Spot | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||
Max Angle of incidence(°) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
Diameter(mm) | 30/48 | 30/48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Wuhan Kindlelaser Optoelectronic Co., Ltd.
- Phone: +86 027-89650636
- Business Type: Manufacturer
- Location: China
- Main Products: laser cutting machine lens,laser marking machine lens,CO2 laser lens,focus lens,reflector mirror
- Total Employees:100-500 people
- Year Established:
- Export Markets:
- Total Annual Revenue: