Product Description
Pure Sine Wave Solar Inverter IG3117C 3-5KVA
High Frequency Pure Sine Wave DC/AC Power Inverter with full bridge inverter circuilt design,LCD display, PF=0 .8, power sourcing from utility,battery or generator.
PRODUCT DESCRIPTIO
Key Features:
1.High Efficiency 98% Pure Sine Wave Solar Inverter
2.High frequency switching technology for compact size and light weight
3.LCD Display, Pure sinewave output
4.High efficient DC to AC conversion minimizing energy loss
5.Supporting home appliance/ office equipments / Lighting Equipments / Moto-Based Equipment
6.Solar, wind, hydro, Generator
MODEL | IG3117C 3000VA-5000VA | ||||||||
Capacity | 3000VA/2400 | 5000VA/4000 | |||||||
Nominal Voltage | 230VAC | ||||||||
Nominal Frequency | 50HZ/60Hz | ||||||||
Input | |||||||||
Voltage Range | 170VAC ~270VAC(Normal range) | ||||||||
91~284VAC(generator/ide range) | |||||||||
Frequency range | 40HZ±1Hz ~65Hz±1Hz | ||||||||
Output | |||||||||
Voltage Regulation | 230VAC±10% | ||||||||
Frequency Regulation | 50HZ/60Hz±1Hz(Auto detection) | ||||||||
ave Form | Pure sine ave | ||||||||
Poer Factor | 0.8 | ||||||||
Efficiency | ≥90%(battery mode) | ||||||||
≥98%(line mode) | |||||||||
Over-load Protection | At 110%-150% Load For 10s | ||||||||
Load >150% For 5s | |||||||||
Surge Rating | 10000VA | ||||||||
Transfer time | 10ms | ||||||||
Battery | |||||||||
DC voltage | 24Vor48vdc | 48Vor96vdc | |||||||
Nominal charge current | 20A(95-175V,gen/ide,only) | ||||||||
20/35A(Optional) | |||||||||
Overcharge protection | Bat. V≥60Vdc,Fault, Buzzer alarm | ||||||||
Safety & orking Environment | |||||||||
Safety Certification | CE(EN60950) | ||||||||
EMI Classification | EN62040-2, CLASS A | ||||||||
Operating Temperature Range | 0ºC to 45ºC | ||||||||
Storage temperature | -15ºC to 60ºC | ||||||||
Altitude | 0 - 1500 Meters | ||||||||
Relative humidity | 5% to 95% non-condensing | ||||||||
Audible noise | 60dB max | ||||||||
Cooling | Forced air , variable speed fan | ||||||||
Dimension | 350*110*407 | 350*110*407 | |||||||
eight | 8KG | 9KG |
Wuhan H&Y Technology Co., LTD
- Phone: +86 027-87598191
- Business Type: Trading Company
- Location: China
- Main Products: battery systerm, solar parts
- Total Employees:100-500 people
- Year Established:
- Export Markets:Domestic Market,North America,Asia,Europe
- Total Annual Revenue: