Product Description
Full Automatic Silent Operation Power Inverter IG3111C 1-2KVA
high frequency Modified Sine Wave Inverter,auto change AC to DC,LCD display,audible and visual alarm,input voltage range optional.
PRODUCT DESCRIPTION
Key Features:
1.Modified sine wave output.
2.High frequency design.
3.Optional input voltage range.
4.Full automatic and silent operation.
5.Automatic charging.
6.Auto change AC-DC.
7.Over-load protection.
8.Automatic restart.
9.Three-steps intelligent charging control to recharging.
10.LCD display, audible and visual alarm.
Full Protection:
Protection for low battery voltage,overload,output short circuit and overtemperature ,restrain surge interference,eliminate noise,protection for thunder striking,provide the reliable power to the home appliances
Application
Supply the reliable long back up time power for the home appliances and office appliances etc.
Model | IG3111C 1000-2000VA | |||||
1000-12 | 1200-12 | 2000-24 | ||||
Capacity | 1000VA/720W | 1200VA/900W | 2000VA/1300W | |||
Nominal Voltage | 220/230/240VAC | |||||
Nominal Frequency | 50/60Hz | |||||
Input | ||||||
Voltage Range | 170-280VAC±4%(Narrow Range) 90±7Vac~280VAC±4%(Wide Range) | |||||
Frequency Range | 50/60Hz | |||||
Output | ||||||
Voltage Regulation | 230VAC±5% | |||||
Frequency Regulation | 50/60Hz 0.5Hz | |||||
Wave Form | Modified sine wave | |||||
Utility battery mode | 15-20ms typical(narrow range);40ms max(wide range) | |||||
Battery mode Utility | 10ms max | |||||
Battery mode | >80% | |||||
Line mode | >95% | |||||
Battery | ||||||
DC Voltage | 12V | 24V | ||||
Overcharge Protection | 16V | 32V | ||||
Charge current | 15A/20A | 10A | ||||
LCD Display & LED Indicate | ||||||
Line mode | Line mode 1,charger current>3A Green flashing every 2 seconds | |||||
Line mode 2,charger current>3A Green solid lighting | ||||||
Off-charge mode Green flashing as cycle | ||||||
Battery Mode | Yellow lighting | |||||
Overload | Red flashing every 0.5 second | |||||
Fault | Red lighting | |||||
Operating Environment | ||||||
Temperature | 0ºC~40ºC | |||||
Humidity | 5%~95%(<40ºC,Non-condensing) | |||||
Storage Temperature | -25ºC~55ºC | |||||
Elevation | <1500 m | |||||
IP Protection level | IP20 |
Wuhan H&Y Technology Co., LTD
- Phone: +86 027-87598191
- Business Type: Trading Company
- Location: China
- Main Products: battery systerm, solar parts
- Total Employees:100-500 people
- Year Established:
- Export Markets:Domestic Market,North America,Asia,Europe
- Total Annual Revenue: