Product Description
Hot Selling 4KW Variable Voltage DC Power Supply
Our Features
Optional Models
Product Parameters
Technical Indicators for Reference | ||||
Output Power(W) | Output Adjustable Voltage(V) | Output Adjustable Current(A) | Dimmension(mm) | Net Weight(kg) |
1KW | 0~300 | 0~70 | 165×330×88 | 5.5 |
1.2KW | 0~600 | 0~150 | 240×330×88 | 6 |
1.5KW | 0~600 | 0~70 | 240×330×88 | 6 |
1.8KW | 0~600 | 0~150 | 240×330×88 | 6 |
2KW | 0~600 | 0~150 | 240×330×88 | 6 |
2.5KW | 0~600 | 0~150 | 240×330×88 | 6 |
3KW | 0~600 | 0~200 | 430×350×88 | 9 |
3.5KW | 0~600 | 0~200 | 430×350×88 | 9 |
4KW | 0~600 | 0~200 | 430×350×88 | 9 |
5KW | 0~1200 | 0~400 | 430×370×176 | 18 |
6KW | 0~1200 | 0~400 | 430×370×176 | 18 |
7KW | 0~1200 | 0~400 | 430×370×176 | 18 |
8KW | 0~1200 | 0~400 | 430×370×176 | 18 |
9KW | 0~1800 | 0~600 | 430×370×264 | 27 |
10KW | 0~1800 | 0~600 | 430×370×264 | 27 |
11KW | 0~1800 | 0~600 | 430×370×264 | 27 |
12KW | 0~1800 | 0~600 | 430×370×264 | 27 |
13KW | 0~2400 | 0~600 | 430×370×352 | 36 |
14KW | 0~2400 | 0~600 | 430×370×352 | 36 |
15KW | 0~2400 | 0~600 | 430×370×352 | 36 |
16KW | 0~2400 | 0~600 | 430×370×352 | 36 |
17KW | 0~2400 | 0~600 | 430×370×440 | 45 |
18KW | 0~2400 | 0~600 | 430×370×440 | 45 |
19KW | 0~2400 | 0~600 | 430×370×440 | 45 |
20KW | 0~2400 | 0~600 | 430×370×440 | 45 |
1.the total power(W)= voltage(V)*current(A) , 1 kw = 1000 W | ||||
2. the maximum output voltage is 5000V, maximum output current is 1000A | ||||
3. Regarding our Model Name: KDPS=Knob type DC Power Supply; BDPS=Button type DC Power Supply |
Product Details
Parameter
Item | Performance Parameter |
Model No. | TMO-KDPS-4KW |
Input Voltage(AC) | 1phase AC220V±15% ; 2phaase/3phase AC380V±15% |
Input Frequency(Hz) | 50/60Hz |
Output Voltage(V) | 0~600 |
Output Current(A) | 0~200 |
Output Power(W) | 4KW |
Efficiency | ≥87% |
Load Change Rate | 0.5% |
Display | 4 digits LED display, precision:±1% |
Protection | voltage-shortage protection. over-voltage protection. over-current protection. short-circuit protection. over-temperature protection(70~80°C) |
Operating Noise | <50db(1 meter away from the surface of the equipment) |
Adjusting Way | Knob/Button control |
Cooling Method | intelligent temperature control fan |
Setup Time of Boot Output Voltage | 3S |
Ripple | 0.4%V |
Operating Environment | temperature:-20~45°C,humidity:10~85%RH |
Storage Environment | temperature:-20~70°C,hunidity:10~90%RH |
★Optional Communcation Function | Adopts the Modbus communication protocol, provide RS232/485 interface, easy to connected to BMS and have remote control via PC. |
Customers Service
Please contact us through email or phone, we will assist you in any way possible and aim to answer all emails within 24-48 hours.
OEM Services:
1.Logo:Please offer us your own high resolution logo in JPG format, there should be two colors at most in the logo and there should be no gradient effect in the logo.
2.Label:Please offer us your own model numbers.
3. Manual:Please offer us the finished manual file that can be printed directly.
4. Packing Box:We will offer you the demension and the design file. Please design your own style based on this file then send it back to us.We will print some samples for your checking.
Payment Terms:
1. T/T ,Western Union,Money Gram.
2. We will arrange the products and shipment within 3-7 working days after receive the payment.
Lead Time:
1.Sample orders will be delivered from our factory within 7 working days.
2.General orders will be delivered from our factory within 7-15 working days.
3.Big orders will be delivered from our factory within 15-25 working days at most.
Shipment:
1.By EMS, DHL, FedEx, TNT, UPS or other express.
2.By our forwarding agent (by air or by sea).
3.By your own forwarding agent.
4.By domestic forwarding agents to any city in China.
After-sale service:
1.All products have been checked and packaged in good condition before dispatch.
2.Warranty : 2 years
3. In case the item is defective, please inform us within 30 days of receipt, we will replace a new one,but you need to in charge for the freight.No Refunds are offered.
About TMO Power
Packing and Logistics
Wuhan TMO Import & Export Co., Ltd
- Phone: +86 027-65386310
- Business Type: Trading Company
- Location: China
- Main Products: off-grid power solutions and new energy solutions
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:Domestic Market,North America,South America,Asia,Europe
- Total Annual Revenue: