Product Description
Description
The Single Mode Broadband Fiber Coupler based on Two Parallel Fiber fused bi-conical taper technology. It has single or multi window. The devices are designed and manufactured to meet Telcordia GR-1209-CORE requirements and RoHS compliant.<o:p style="margin: 0px; padding: 0px;">
Applications Features
Telecommunication system Low excess loss
Line monitor system Low PDL
Access network High reliability
OCT system
Amplifier
CATV
Ordering Information
SMMC— 1 — 2 — 3 — 4 — 5 — 6 — 7 — 8
1 Ports | 2 Wavelength | 3 Coupling ratio | 4 Fiber Type | 5 Pigtail Dia. | 6 Pigtail Length | 7 Package | 8 Connector Type |
12=1x2 | 85=850nm | 01=01/99 | OM1(62.5/125) | 02=0.25mm | 05=50cm | A1(2, 3, 4) | FU(A)=FC/UPC(APC) |
22=2x2 | 13=1300nm | 02=02/98 | OM2(50/125) | 09=0.9mm | 10=100cm | B1(2) | SU(A)=SC/UPC(APC) |
83=850&1300nm | … | OM3(50/125) | 20=2mm | … | C1(2) | … | |
… | / | 40=40/60 | OM4(50/125) | 30=3mm | 20=200cm | D1 | LU(A)=LC/UPC(APC) |
00=50/50 | / | X=Customization |
Package and Mounting Dimension (mm)
Stainless Steel Tube (A) | Plastic Box (B) | Aluminum alloy Box (C) | Aluminum alloy Rack (D) | ||||||||||
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | |||||||
A1=Φ3x50 | A5=Φ5.5x34 | B1=90x20x9.5 | 50x12x2Φ3.2 | C1=85x18x8.4 | 44.5x13x2Φ3 | D1=129x29x160 1U LGX | |||||||
A2=Φ3x54 | A6=Φ5.5x38 | B2=100x80x10 | 70x73.5x4Φ3.2 | C2=90x72x8 | 86x68x4Φ3 | D2=129x58x160 2U LGX | |||||||
A3=Φ3x60 | A7=Φ5.5x50 | B3=120x80x18 | 80x74.5x4Φ3.2 | C3=110x95x7.5 | 99x84x4Φ3.5 | D3=485x43.5x230 1U 19' RACK | |||||||
A4=Φ5x70 | A8=Φ5.5x64 | B4=141x115x18 | 100x106x4Φ3.2 | C4=110x95x15 | 99x84x4Φ3.5 | D4=485x87x230 2U19' RACK | |||||||
Item | φ0.25Stainless | φ0.9 Stainless | φ2/3 Stainless | φ0.9(φ2,φ3) Plastic | φ0.9(φ2/φ3) Aluminum Alloy | LGX | 19'Rack | ||||||
1x2 | A1 | A2 | A4 | B1 | C1 | D1 | D3 | ||||||
2x2 | A1 | A3 | A4 | B1 | C1 | D1 | D3 |
Specification
Parameter | Unit | Value | ||
Single Window | Dual Windows | |||
Operating Wavelength | nm | 1310 or 1550±40 | 1310 and 1550±40 | |
Insertion Loss* | Com→98% | dB | ≤0.22 | ≤0.25 |
Com→2% | dB | 16.6~17.5 | 16.5~17.8 | |
Insertion Loss Temperature Sensitivity | dB/ºC | <0.005 | ||
Wavelength Temperature Shifting | nm/ºC | <0.002 | ||
PDL | dB | ≤0.1 | ≤0.15 | |
Fiber Type | / | SMF-28e+ | ||
Directivity | dB | >55 | ||
Return Loss | dB | >50 | ||
Pigtail Dia. | mm | 2 | ||
Pigtail Length | cm | >100 | ||
Power Handling | mW | <500 | ||
Operating Tem. | ºC | -10~ +70 | ||
Storage Tem. | ºC | -40~ +85 | ||
Package | mm | 90x20x9.5 |
Note: * The data is without connectors.
Wuhan Seifree Technology Co.,ltd
- Phone: +86 027-59253316
- Business Type: Manufacturer
- Location: China
- Main Products: Optical Multiplexer (DWDM, CWDM, Triple-play WDM), Fused Bi-Conical Taper (Coupler, WDM) and Waveguide Splitter (PLC Splitter), Micro-optics (Circulator, Isolator), Fiber optical Interconnect (Optical Jumper, Adaptor)
- Total Employees:500-1000 people
- Year Established:
- Export Markets:Domestic Market,Asia,Europe
- Total Annual Revenue: